Compressed Height | Ride Height | Extension | Stroke | Mounting | Part # |
---|---|---|---|---|---|
10.75″ | 12.83″ | 14.22″ | 4.1″ | Eye / Eye | 21140801 |
11.05″ | 13.13″ | 14.52″ | 4.1″ | Stud / Eye | 21140805 |
11.85″ | 14.6″ | 16.42″ | 5.2″ | Eye / Eye | 21150801 |
12.15″ | 14.9″ | 16.72″ | 5.2″ | Stud / Eye | 21150805 |
12.95″ | 16.35″ | 18.62″ | 6.3″ | Eye / Eye | 21160801 |
13.25″ | 16.65″ | 18.92″ | 6.3″ | Stud / Eye | 21160805 |
13.75″ | 17.51″ | 20.02″ | 6.9″ | Eye / Eye | 21170801 |
14.05″ | 17.81″ | 20.32″ | 6.9″ | Stud / Eye | 21170805 |
Although your specific vehicle may not be listed, we have a variety of ShockWaves that are designed to work with just about whatever setup you’re using. Whether you’re replacing your current CoilOvers, or starting a fresh build we can suit your air suspension needs.
Recommended Applications:Solid rear axle: Rear axle weight is less than 2,000lbs. NOT recommended for IFS installations … not enough load capacity
Diameter and load capacity:5″ diameter 8000 series = 1,200 lbs. @ 100 psi
Handling Quality Series
The Handling Quality (“HQ”) Series features single adjustable shock valving. It is housed in a impact forged aluminum construction. The HQ series is available in a wide range of stroke lengths, and mounting styles to fit a large variety of applications.
Features:
Ridetech manufactures exciting suspension systems that improve the handling and ride quality of your muscle car, truck, Corvette or hot rod. From restorations and show cars, to high-speed autocross and track day cars, Ridetech offers a wide range of premium products including air suspension systems (air ride), coil-overs, shock absorbers, coil and leaf springs, tubular control arms, roll bars, sway bars and much more.
Download Name | File Size |
eye_eye_instructions_211x0701_211x0801_web.pdf | 2.42MB |
stud_eye_instructions_211x0705_211x0805_web.pdf | 2.38MB |
Make | Model | Years | Fitment Notes |
Chevrolet | C10 Pickup | 1970 - 1974 | For use with Ridetech 4-Link system. |
Chevrolet | C10 | 1975 - 1986 | For use with Ridetech 4-Link system. |
Chevrolet | C1500 | 1988 - 1998 | For use with Ridetech 4-Link system. |
Chevrolet | R10 Suburban | 1987 | For use with Ridetech 4-Link system. |
Chevrolet | R10 | 1987 | For use with Ridetech 4-Link system. |
Chevrolet | Silverado 1500 Classic | 2007 | For use with Ridetech 4-Link system. |
Chevrolet | Silverado 1500 LD | 2019 | For use with Ridetech 4-Link system. |
Chevrolet | Silverado 1500 | 1999 - 2018 | For use with Ridetech 4-Link system. |
Ford | F-100 | 1965 - 1979 | For use with Ridetech 4-Link system. |
Ford | F-150 | 1975 - 1979 | For use with Ridetech 4-Link system. |
GMC | C15/C1500 Pickup | 1970 - 1974 | For use with Ridetech 4-Link system. |
GMC | C1500 | 1979 - 1998 | For use with Ridetech 4-Link system. |
GMC | C15 | 1975 - 1978 | For use with Ridetech 4-Link system. |
GMC | I1500 | 1966 | For use with Ridetech 4-Link system. |
GMC | K15/K1500 Pickup | 1966 | For use with Ridetech 4-Link system. |
GMC | R1500 | 1987 | For use with Ridetech 4-Link system. |
GMC | Sierra 1500 Classic | 2007 | For use with Ridetech 4-Link system. |
GMC | Sierra 1500 Limited | 2019 | For use with Ridetech 4-Link system. |
GMC | Sierra 1500 | 1999 - 2018 | For use with Ridetech 4-Link system. |
Part Type | Air Suspension Kit |
Pricing Group | HQ Shockwaves |
Prop 65 Chemicals | chromium,lead,lead_compounds,nickel,nickel_acetate,nickel_compounds,toluene |
Proposition 65 Warning | Y |
Warranty Time | 1 Months |
There are no reviews for this product.