855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Oil Pan Stud Kit 6316

Mr. Gasket Oil Pan Stud Kit 6316
$115.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)19 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/22/2024
Model: 4012013
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
The black finish grade 5 bolts have a bullet tip to make installation easy. The zinc plated self-locking nuts give uniform clamping for a positive seal.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Years Engine Fitment Notes
Chevrolet Blazer 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Pickup 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1979 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 Suburban 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1979 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C10 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Pickup 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1979 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1981 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1982 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1983 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1984 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1985 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 Suburban 1986 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1979 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1981 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1982 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1983 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1984 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1985 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C20 1986 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 Pickup 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1979 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1981 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1982 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1983 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1984 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1985 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet C30 1986 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1970 6.6L / 400 / V8
7.4L / 454 / V8
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1971 6.6L / 400 / V8
7.4L / 454 / V8
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1972 6.6L / 400 / V8
7.4L / 454 / V8
ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet El Camino 1975 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 Suburban 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 Suburban 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 1979 6.6L / 400 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K10 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 Pickup 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 1976 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 1978 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K20 1980 6.6L / 400 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 Pickup 1968 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 Pickup 1969 6.5L / 396 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 Pickup 1973 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 Pickup 1974 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1977 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1980 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1981 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1982 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1983 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
Chevrolet K30 1984 7.4L / 454 / V8 ULTRA SEAL; OIL PAN STUD KIT; 0.25 IN.-20/28 X 1 1/8 IN. - 2 STUDS AND BOLTS; 5/16 IN.-18/24 X 1 5/16 IN. - 20 STUDS AND BOLTS;
