* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Dodge | A100 Truck | Base | 1964 | 4.5L / 273 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1965 | 4.5L / 273 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1966 | 4.5L / 273 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1967 | 4.5L / 273 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1968 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1969 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Base | 1970 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Sportsman | 1968 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Sportsman | 1969 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | A100 Truck | Sportsman | 1970 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Panel | Base | 1976 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Panel | Base | 1977 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Panel | Base | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Panel | Base | 1980 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1968 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1969 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1970 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1971 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1972 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1973 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 Pickup | Base | 1974 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 Pickup | 1971 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 Pickup | 1972 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 Pickup | 1973 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 Pickup | 1974 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 Series | Base | 1967 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Base | 1976 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Base | 1977 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Base | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Base | 1980 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Club Cab | 1977 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Club Cab | 1978 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Club Cab | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Club Cab | 1980 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1975 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1984 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1985 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1986 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1987 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1988 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Custom | 1989 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Estacas | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Estacas | 1980 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D100 | Warlock II | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Warlock | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Warlock | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | Warlock | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D100 | 1975 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1976 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1977 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1978 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1979 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1984 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1985 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1986 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D100 | 1987 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | Adventurer | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1983 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1984 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1985 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Adventurer | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1977 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1978 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1981 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1982 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1983 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1984 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1985 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1986 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1987 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1988 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1989 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1990 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Base | 1991 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Club Cab | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Equipado | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Estacas | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Li'l Red Express | 1978 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Li'l Red Express | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | Miser | 1982 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D150 | Miser | 1983 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | RAM | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | S | 1990 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | S | 1991 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D150 | 1977 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1978 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1979 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1980 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1981 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1982 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1984 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1985 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1986 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1987 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1988 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D150 | 1989 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 Pickup | Base | 1968 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1969 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1970 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1971 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1972 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1973 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 Pickup | Base | 1974 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 Pickup | 1971 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 Pickup | 1972 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 Pickup | 1973 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 Pickup | 1974 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 Series | Base | 1967 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D200 | Base | 1977 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | Base | 1978 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | Base | 1979 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | Base | 1980 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | Custom | 1975 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | Custom | 1976 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D200 | 1975 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 | 1976 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 | 1977 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 | 1978 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 | 1979 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D200 | 1980 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D250 | Adventurer | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1989 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1990 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Adventurer | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1981 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1982 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1983 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1984 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1985 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1986 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1987 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1988 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1989 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1990 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1991 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D250 | Base | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1989 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1990 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Club Cab | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1989 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Custom | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1990 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D250 | Prospector | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1968 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1969 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1970 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1971 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1972 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1973 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 Pickup | Base | 1974 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 Pickup | 1971 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 Pickup | 1972 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 Pickup | 1973 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 Pickup | 1974 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 Series | Base | 1967 | 5.2L / 318 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | Base | 1977 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | Base | 1978 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | Base | 1979 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | Base | 1980 | 5.2L / 318 / V8 5.9L / 360 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | Custom | 1975 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | Custom | 1976 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1975 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1976 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1977 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1978 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1979 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | RD | 1980 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D300 | 1975 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 | 1976 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 | 1977 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 | 1978 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 | 1979 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D300 | 1980 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D350 | Base | 1981 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1982 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1983 | 5.9L / 360 / V8 5.2L / 318 / V8 |
w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1984 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1985 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1989 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1990 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | Base | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1981 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1983 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1984 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1985 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1986 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1987 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1988 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1989 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1990 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1991 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RD | 1992 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | RS | 1982 | 5.9L / 360 / V8 | w/ W2 Cylinder Heads |
Dodge | D350 | 1981 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
Dodge | D350 | 1982 | 5.9L / 360 / V8 | ULTRA SEAL; EXHAUST GASKET SET; W-2 HEAD; PORT DIMENSIONS W-1.56 IN. X H-1.5 IN.; | |
