Important Update on US Tariffs and Pricing DETAILS ]

855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Performance Head Gasket 11360G

Mr. Gasket Performance Head Gasket 11360G
Mr. Gasket Performance Head Gasket 11360GMr. Gasket Performance Head Gasket 11360G
$13.99 ea
NEWOut of stock with our supplier as of 06/25/2024
Model: 4010770
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Mr. Gasket performance composition head gaskets are ideal for stock replacement and engineered to meet or exceed OE gasket and sealing specifications. These are the same gaskets that have been available only in the complete overhaul gaskets kits, but are now available separately. These gaskets are ideal for use in daily drivers, muscle cars and street rods that use stock style gaskets. Budget priced and sold individually.
Features:
  • Composition Style Head Gaskets
  • Ideal for use in Daily Drivers, Muscle Cars and Street Rods
  • Sold Individually
  • Skin packaged – Suitable for Retail Display
  • Economically Priced

Downloads:

Download Name File Size
199r11372.pdf132.45KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine Fitment Notes
Ford F-100 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-100 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-150 XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLS 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT Lariat 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XLT 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-250 XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1973 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Base 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Custom 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Northland 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger Lariat 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger Lariat 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger XLT 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1978 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 Ranger 1979 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLS 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT Lariat 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT Lariat 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT Lariat 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT Lariat 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XLT 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1983 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1984 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1985 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1986 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1987 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford F-350 XL 1988 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1972 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1973 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero 500 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Base 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Base 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1972 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1973 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero GT 1977 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1970 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1971 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1972 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1973 7.0L / 429 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1974 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1975 7.5L / 460 / V8 4.460" bore - .055" compressed thickness
Ford Ranchero Squire 1976 7.5L / 460 / V8 4.460" bore - .055" compressed thickness

Specifications:

Compressed Thickness .055 inch
Emission Code 5
Engine Ford Big Block
Gasket Bore 4.460 inch
Gasket Line Performance
Material Composition
Part Type Engine Cylinder Head Gasket
Product Type Head Gasket
Quantity Per Pkg. 1
Warranty Limited 90 Day

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Performance Head Gasket 11360G: