* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Years | Engine | Fitment Notes |
Ford | Bronco | 1966 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1967 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1968 | 5.0L / 302 / V8 4.7L / 289 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1969 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1970 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1971 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1972 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1973 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1974 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1975 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1976 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1977 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1980 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1981 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1982 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1983 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1984 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1985 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1986 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1987 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1988 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1989 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1991 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1992 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1993 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1994 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1995 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Bronco | 1996 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Explorer | 1996 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Explorer | 1997 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Explorer | 1998 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Explorer | 1999 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Explorer | 2000 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1969 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1970 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1971 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1972 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1973 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1974 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1975 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1976 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1977 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1978 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1979 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1980 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1981 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1982 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-100 | 1983 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1975 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1976 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1977 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1978 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1979 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1980 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1981 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1982 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1983 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1984 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1985 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1986 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1987 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1988 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1989 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1991 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1992 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1993 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1994 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1995 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-150 | 1996 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1972 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1973 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1974 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1977 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1981 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1982 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1983 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1984 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1985 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1986 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1987 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1988 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1989 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1991 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1992 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1993 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1994 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1995 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1996 | 5.0L / 302 / V8 5.8L / 351 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-250 | 1997 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1972 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1973 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1974 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1975 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1976 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1977 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1978 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1979 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1980 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1981 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1982 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1983 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1984 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1985 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1986 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1987 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1988 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1989 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1991 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1992 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1993 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1994 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1995 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1996 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | F-350 | 1997 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Falcon Sedan Delivery | 1963 | 4.3L / 260 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Falcon Sedan Delivery | 1964 | 4.3L / 260 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Falcon Sedan Delivery | 1965 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1963 | 4.3L / 260 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1964 | 4.3L / 260 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1965 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1966 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1967 | 4.7L / 289 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1968 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1969 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1970 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1971 | 5.0L / 302 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1972 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1973 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1974 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1975 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1976 | 5.8L / 351 / V8 | INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1977 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1978 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Ford | Ranchero | 1979 | 5.8L / 351 / V8 5.0L / 302 / V8 |
INTAKE MANIFOLD BOLTS; HEX HEAD; 5/16 IN.-18 X 2 IN.; W/SEMS TYPE CAPTURED WASHERS; |
Emission Code | 5 |
Finish | Zinc |
Material | Steel |
Part Type | Engine Intake Manifold Bolt Set |
Product Type | Manifold Bolts |
Warranty | Limited 90 Day |
Weight | 0.6300 |