855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Header Bolts, M8-1.25 X 25mm Hex Head, Black Oxide 970G

Mr. Gasket Header Bolts, M8-1.25 X 25mm Hex Head, Black Oxide 970G
$28.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/22/2024
Model: 4012499
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Black oxide finished carbon steel header bolts have a compact hex head and the flange is ideal for use where space is minimal?.your typical header flange. Includes seventeen (17) M8 - 1.25 x 25mm header bolts.
Features:
  • Compact hex head for easier installation
  • Grade 5
  • Black oxide finish

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Ford Excursion Eddie Bauer 2003 5.4L / 330 / V8
Ford Excursion Eddie Bauer 2004 5.4L / 330 / V8
Ford Excursion Eddie Bauer 2005 5.4L / 330 / V8
Ford Excursion Limited 2000 5.4L / 330 / V8
Ford Excursion Limited 2001 5.4L / 330 / V8
Ford Excursion Limited 2002 5.4L / 330 / V8
Ford Excursion Limited 2003 5.4L / 330 / V8
Ford Excursion Limited 2004 5.4L / 330 / V8
Ford Excursion Limited 2005 5.4L / 330 / V8
Ford Excursion XLS 2004 5.4L / 330 / V8
Ford Excursion XLS 2005 5.4L / 330 / V8
Ford Excursion XLT 2000 5.4L / 330 / V8
Ford Excursion XLT 2001 5.4L / 330 / V8
Ford Excursion XLT 2002 5.4L / 330 / V8
Ford Excursion XLT 2003 5.4L / 330 / V8
Ford Excursion XLT 2004 5.4L / 330 / V8
Ford Excursion XLT 2005 5.4L / 330 / V8
Ford Expedition EL Eddie Bauer 2007 5.4L / 330 / V8
Ford Expedition EL Eddie Bauer 2008 5.4L / 330 / V8
Ford Expedition EL Eddie Bauer 2009 5.4L / 330 / V8
Ford Expedition EL Eddie Bauer 2010 5.4L / 330 / V8
Ford Expedition EL King Ranch 2008 5.4L / 330 / V8
Ford Expedition EL King Ranch 2009 5.4L / 330 / V8
Ford Expedition EL King Ranch 2010 5.4L / 330 / V8
Ford Expedition EL King Ranch 2011 5.4L / 330 / V8
Ford Expedition EL King Ranch 2012 5.4L / 330 / V8
Ford Expedition EL King Ranch 2013 5.4L / 330 / V8
Ford Expedition EL King Ranch 2014 5.4L / 330 / V8
Ford Expedition EL Limited 2007 5.4L / 330 / V8
Ford Expedition EL Limited 2008 5.4L / 330 / V8
Ford Expedition EL Limited 2009 5.4L / 330 / V8
Ford Expedition EL Limited 2010 5.4L / 330 / V8
Ford Expedition EL Limited 2011 5.4L / 330 / V8
Ford Expedition EL Limited 2012 5.4L / 330 / V8
Ford Expedition EL Limited 2013 5.4L / 330 / V8
Ford Expedition EL Limited 2014 5.4L / 330 / V8
Ford Expedition EL XLT 2007 5.4L / 330 / V8
Ford Expedition EL XLT 2008 5.4L / 330 / V8
Ford Expedition EL XLT 2009 5.4L / 330 / V8
Ford Expedition EL XLT 2010 5.4L / 330 / V8
Ford Expedition EL XLT 2011 5.4L / 330 / V8
Ford Expedition EL XLT 2012 5.4L / 330 / V8
Ford Expedition EL XLT 2013 5.4L / 330 / V8
Ford Expedition EL XLT 2014 5.4L / 330 / V8
Ford Expedition EL XL 2011 5.4L / 330 / V8
Ford Expedition EL XL 2012 5.4L / 330 / V8
Ford Expedition EL XL 2013 5.4L / 330 / V8
Ford Expedition EL XL 2014 5.4L / 330 / V8
Ford Expedition Eddie Bauer Max 2007 5.4L / 330 / V8
Ford Expedition Eddie Bauer Max 2008 5.4L / 330 / V8
Ford Expedition Eddie Bauer 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 1998 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 1999 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2000 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2001 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2002 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2003 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition Eddie Bauer 2005 5.4L / 330 / V8
Ford Expedition Eddie Bauer 2006 5.4L / 330 / V8
Ford Expedition Eddie Bauer 2007 5.4L / 330 / V8
Ford Expedition Eddie Bauer 2008 5.4L / 330 / V8
Ford Expedition Eddie Bauer 2009 5.4L / 330 / V8
Ford Expedition Eddie Bauer 2010 5.4L / 330 / V8
Ford Expedition Funkmaster Flex Edition 2008 5.4L / 330 / V8
Ford Expedition King Ranch 2005 5.4L / 330 / V8
Ford Expedition King Ranch 2006 5.4L / 330 / V8
Ford Expedition King Ranch 2008 5.4L / 330 / V8
Ford Expedition King Ranch 2009 5.4L / 330 / V8
Ford Expedition King Ranch 2010 5.4L / 330 / V8
Ford Expedition King Ranch 2011 5.4L / 330 / V8
Ford Expedition King Ranch 2012 5.4L / 330 / V8
Ford Expedition King Ranch 2013 5.4L / 330 / V8
Ford Expedition King Ranch 2014 5.4L / 330 / V8
Ford Expedition Limited 2005 5.4L / 330 / V8
Ford Expedition Limited 2006 5.4L / 330 / V8
Ford Expedition Limited 2007 5.4L / 330 / V8
Ford Expedition Limited 2008 5.4L / 330 / V8
Ford Expedition Limited 2009 5.4L / 330 / V8
Ford Expedition Limited 2010 5.4L / 330 / V8
Ford Expedition Limited 2011 5.4L / 330 / V8
Ford Expedition Limited 2012 5.4L / 330 / V8
Ford Expedition Limited 2013 5.4L / 330 / V8
Ford Expedition Limited 2014 5.4L / 330 / V8
Ford Expedition Max Eddie Bauer 2007 5.4L / 330 / V8
Ford Expedition Max Eddie Bauer 2008 5.4L / 330 / V8
Ford Expedition Max Eddie Bauer 2009 5.4L / 330 / V8
Ford Expedition Max Eddie Bauer 2010 5.4L / 330 / V8
Ford Expedition Max King Ranch 2009 5.4L / 330 / V8
Ford Expedition Max King Ranch 2010 5.4L / 330 / V8
Ford Expedition Max King Ranch 2011 5.4L / 330 / V8
Ford Expedition Max Limited 2007 5.4L / 330 / V8
Ford Expedition Max Limited 2008 5.4L / 330 / V8
Ford Expedition Max Limited 2009 5.4L / 330 / V8
Ford Expedition Max Limited 2010 5.4L / 330 / V8
Ford Expedition Max Limited 2011 5.4L / 330 / V8
Ford Expedition Max Limited 2012 5.4L / 330 / V8
Ford Expedition Max Limited 2013 5.4L / 330 / V8
Ford Expedition Max Limited 2014 5.4L / 330 / V8
Ford Expedition Max XL 2011 5.4L / 330 / V8
Ford Expedition Max XL 2014 5.4L / 330 / V8
Ford Expedition NBX 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition XLS 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition XLS 2005 5.4L / 330 / V8
Ford Expedition XLS 2006 5.4L / 330 / V8
Ford Expedition XLT Plus 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford Expedition XLT Sport 2004 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT Sport 2006 5.4L / 330 / V8
Ford Expedition XLT 1997 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 1998 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 1999 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2000 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2001 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2002 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2003 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2004 4.6L / 281 / V8
5.4L / 330 / V8
Ford Expedition XLT 2005 5.4L / 330 / V8
Ford Expedition XLT 2006 5.4L / 330 / V8
Ford Expedition XLT 2007 5.4L / 330 / V8
Ford Expedition XLT 2008 5.4L / 330 / V8
Ford Expedition XLT 2009 5.4L / 330 / V8
Ford Expedition XLT 2010 5.4L / 330 / V8
Ford Expedition XLT 2011 5.4L / 330 / V8
Ford Expedition XLT 2012 5.4L / 330 / V8
Ford Expedition XLT 2013 5.4L / 330 / V8
Ford Expedition XLT 2014 5.4L / 330 / V8
Ford Expedition XL 2011 5.4L / 330 / V8
Ford Expedition XL 2012 5.4L / 330 / V8
Ford Expedition XL 2013 5.4L / 330 / V8
Ford Expedition XL 2014 5.4L / 330 / V8
Ford Explorer Sport Trac Base 2007 4.6L / 281 / V8
Ford Explorer Sport Trac Base 2008 4.6L / 281 / V8
Ford Explorer Sport Trac Base 2009 4.6L / 281 / V8
Ford Explorer Sport Trac Base 2010 4.6L / 281 / V8
Ford Explorer Sport Trac Limited 2007 4.6L / 281 / V8
Ford Explorer Sport Trac Limited 2008 4.6L / 281 / V8
Ford Explorer Sport Trac Limited 2009 4.6L / 281 / V8
Ford Explorer Sport Trac Limited 2010 4.6L / 281 / V8
Ford Explorer Sport Trac XLT 2007 4.6L / 281 / V8
Ford Explorer Sport Trac XLT 2008 4.6L / 281 / V8
Ford Explorer Sport Trac XLT 2009 4.6L / 281 / V8
Ford Explorer Sport Trac XLT 2010 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2002 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2003 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2004 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2005 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2006 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2007 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2008 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2009 4.6L / 281 / V8
Ford Explorer Eddie Bauer 2010 4.6L / 281 / V8
Ford Explorer Limited 2002 4.6L / 281 / V8
Ford Explorer Limited 2003 4.6L / 281 / V8
Ford Explorer Limited 2004 4.6L / 281 / V8
Ford Explorer Limited 2005 4.6L / 281 / V8
Ford Explorer Limited 2006 4.6L / 281 / V8
Ford Explorer Limited 2007 4.6L / 281 / V8
Ford Explorer Limited 2008 4.6L / 281 / V8
Ford Explorer Limited 2009 4.6L / 281 / V8
Ford Explorer Limited 2010 4.6L / 281 / V8
Ford Explorer NBX 2004 4.6L / 281 / V8
Ford Explorer XLT Sport 2004 4.6L / 281 / V8
Ford Explorer XLT Sport 2005 4.6L / 281 / V8
Ford Explorer XLT 2002 4.6L / 281 / V8
Ford Explorer XLT 2003 4.6L / 281 / V8
Ford Explorer XLT 2004 4.6L / 281 / V8
Ford Explorer XLT 2005 4.6L / 281 / V8
Ford Explorer XLT 2006 4.6L / 281 / V8
Ford Explorer XLT 2007 4.6L / 281 / V8
Ford Explorer XLT 2008 4.6L / 281 / V8
Ford Explorer XLT 2009 4.6L / 281 / V8
Ford Explorer XLT 2010 4.6L / 281 / V8
Ford F-150 Heritage SVT Lightning 2004 5.4L / 330 / V8
Ford F-150 Heritage XLT 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 Heritage XL 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 Base 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 Base 1998 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 Base 1999 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 Base 2000 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 FX2 2007 5.4L / 330 / V8
Ford F-150 FX2 2008 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 FX2 2010 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 FX4 2004 5.4L / 330 / V8
Ford F-150 FX4 2005 5.4L / 330 / V8
Ford F-150 FX4 2006 5.4L / 330 / V8
Ford F-150 FX4 2007 5.4L / 330 / V8
Ford F-150 FX4 2008 5.4L / 330 / V8
Ford F-150 FX4 2009 5.4L / 330 / V8
Ford F-150 FX4 2010 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2000 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2001 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2002 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2003 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2006 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2007 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2008 5.4L / 330 / V8
Ford F-150 Harley-Davidson Edition 2010 5.4L / 330 / V8
Ford F-150 King Ranch 2001 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 King Ranch 2002 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 King Ranch 2003 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 King Ranch 2005 5.4L / 330 / V8
Ford F-150 King Ranch 2006 5.4L / 330 / V8
Ford F-150 King Ranch 2007 5.4L / 330 / V8
Ford F-150 King Ranch 2008 5.4L / 330 / V8
Ford F-150 King Ranch 2009 5.4L / 330 / V8
Ford F-150 King Ranch 2010 5.4L / 330 / V8
Ford F-150 Lariat 1997 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 1998 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 1999 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 2000 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 2001 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 2002 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 2003 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 Lariat 2004 5.4L / 330 / V8
Ford F-150 Lariat 2005 5.4L / 330 / V8
Ford F-150 Lariat 2006 5.4L / 330 / V8
Ford F-150 Lariat 2007 5.4L / 330 / V8
Ford F-150 Lariat 2008 5.4L / 330 / V8
Ford F-150 Lariat 2009 5.4L / 330 / V8
Ford F-150 Lariat 2010 5.4L / 330 / V8
Ford F-150 Lightning 1999 5.4L / 330 / V8
Ford F-150 Lightning 2000 5.4L / 330 / V8
Ford F-150 Lightning 2001 5.4L / 330 / V8
Ford F-150 Lightning 2002 5.4L / 330 / V8
Ford F-150 Lightning 2003 5.4L / 330 / V8
Ford F-150 Limited 2008 5.4L / 330 / V8
Ford F-150 Platinum 2009 5.4L / 330 / V8
Ford F-150 Platinum 2010 5.4L / 330 / V8
Ford F-150 STX 2004 4.6L / 281 / V8
Ford F-150 STX 2005 4.6L / 281 / V8
Ford F-150 STX 2006 4.6L / 281 / V8
Ford F-150 STX 2007 4.6L / 281 / V8
Ford F-150 STX 2008 4.6L / 281 / V8
Ford F-150 STX 2009 4.6L / 281 / V8
Ford F-150 STX 2010 4.6L / 281 / V8
Ford F-150 SVT Raptor 2010 5.4L / 330 / V8
Ford F-150 THE 60TH ANNIVERSARY EDITION 2008 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XLT 1997 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 1998 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 1999 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2000 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2001 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2002 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2003 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2004 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2005 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2006 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2007 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2008 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2009 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XLT 2010 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-150 XL 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 1998 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 1999 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2000 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2001 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2002 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2003 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2004 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2005 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2006 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2007 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2008 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2009 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XL 2010 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-150 XTR 2008 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 Super Duty Cabela's 2009 5.4L / 330 / V8
Ford F-250 Super Duty Cabela's 2010 5.4L / 330 / V8
Ford F-250 Super Duty FX4 2008 5.4L / 330 / V8
Ford F-250 Super Duty FX4 2009 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2004 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2005 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2006 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2007 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2008 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2009 5.4L / 330 / V8
Ford F-250 Super Duty King Ranch 2010 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 1999 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2000 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2001 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2002 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2003 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2004 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2005 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2006 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2007 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2008 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2009 5.4L / 330 / V8
Ford F-250 Super Duty Lariat 2010 5.4L / 330 / V8
Ford F-250 Super Duty XLT 1999 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2000 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2001 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2002 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2003 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2004 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2005 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2006 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2007 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2008 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2009 5.4L / 330 / V8
Ford F-250 Super Duty XLT 2010 5.4L / 330 / V8
Ford F-250 Super Duty XL 1999 5.4L / 330 / V8
Ford F-250 Super Duty XL 2000 5.4L / 330 / V8
Ford F-250 Super Duty XL 2001 5.4L / 330 / V8
Ford F-250 Super Duty XL 2002 5.4L / 330 / V8
Ford F-250 Super Duty XL 2003 5.4L / 330 / V8
Ford F-250 Super Duty XL 2004 5.4L / 330 / V8
Ford F-250 Super Duty XL 2005 5.4L / 330 / V8
Ford F-250 Super Duty XL 2006 5.4L / 330 / V8
Ford F-250 Super Duty XL 2007 5.4L / 330 / V8
Ford F-250 Super Duty XL 2008 5.4L / 330 / V8
Ford F-250 Super Duty XL 2009 5.4L / 330 / V8
Ford F-250 Super Duty XL 2010 5.4L / 330 / V8
Ford F-250 Base 1997 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 Base 1998 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 Base 1999 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 Doble Cab 2007 4.6L / 281 / V8
Ford F-250 Flotillera 2004 4.6L / 281 / V8
Ford F-250 Flotillera 2005 4.6L / 281 / V8
Ford F-250 Flotillera 2006 4.6L / 281 / V8
Ford F-250 Flotillera 2007 4.6L / 281 / V8
Ford F-250 Flotillera 2008 4.6L / 281 / V8
Ford F-250 Flotillera 2009 4.6L / 281 / V8
Ford F-250 Lariat 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 Lariat 1998 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 Lariat 1999 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 XLT VIP 1997 4.6L / 281 / V8
Ford F-250 XLT VIP 1998 4.6L / 281 / V8
Ford F-250 XLT VIP 1999 4.6L / 281 / V8
Ford F-250 XLT 1997 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 XLT 1998 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 XLT 1999 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 XLT 2000 4.6L / 281 / V8
Ford F-250 XLT 2001 4.6L / 281 / V8
5.4L / 330 / V8
Ford F-250 XLT 2002 4.6L / 281 / V8
Ford F-250 XLT 2003 4.6L / 281 / V8
Ford F-250 XLT 2004 4.6L / 281 / V8
Ford F-250 XLT 2005 4.6L / 281 / V8
Ford F-250 XLT 2006 4.6L / 281 / V8
Ford F-250 XLT 2007 4.6L / 281 / V8
Ford F-250 XLT 2008 4.6L / 281 / V8
Ford F-250 XLT 2009 4.6L / 281 / V8
Ford F-250 XL 1997 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 XL 1998 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 XL 1999 5.4L / 330 / V8
4.6L / 281 / V8
Ford F-250 XL 2000 4.6L / 281 / V8
Ford F-250 XL 2001 4.6L / 281 / V8
Ford F-250 XL 2002 4.6L / 281 / V8
Ford F-250 XL 2003 4.6L / 281 / V8
Ford F-250 XL 2004 4.6L / 281 / V8
Ford F-250 XL 2005 4.6L / 281 / V8
Ford F-250 XL 2006 4.6L / 281 / V8
Ford F-250 XL 2007 4.6L / 281 / V8
Ford F-250 XL 2008 4.6L / 281 / V8
Ford F-250 XL 2009 4.6L / 281 / V8
Ford F-350 Super Duty Cabela's 2009 5.4L / 330 / V8
Ford F-350 Super Duty Cabela's 2010 5.4L / 330 / V8
Ford F-350 Super Duty FX4 2008 5.4L / 330 / V8
Ford F-350 Super Duty FX4 2009 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2003 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2004 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2005 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2006 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2007 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2008 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2009 5.4L / 330 / V8
Ford F-350 Super Duty King Ranch 2010 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 1999 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2000 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2001 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2002 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2003 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2004 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2005 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2006 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2007 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2008 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2009 5.4L / 330 / V8
Ford F-350 Super Duty Lariat 2010 5.4L / 330 / V8
Ford F-350 Super Duty XLT 1999 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2000 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2001 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2002 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2003 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2004 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2005 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2006 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2007 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2008 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2009 5.4L / 330 / V8
Ford F-350 Super Duty XLT 2010 5.4L / 330 / V8
Ford F-350 Super Duty XL 1999 5.4L / 330 / V8
Ford F-350 Super Duty XL 2000 5.4L / 330 / V8
Ford F-350 Super Duty XL 2001 5.4L / 330 / V8
Ford F-350 Super Duty XL 2002 5.4L / 330 / V8
Ford F-350 Super Duty XL 2003 5.4L / 330 / V8
Ford F-350 Super Duty XL 2004 5.4L / 330 / V8
Ford F-350 Super Duty XL 2005 5.4L / 330 / V8
Ford F-350 Super Duty XL 2006 5.4L / 330 / V8
Ford F-350 Super Duty XL 2007 5.4L / 330 / V8
Ford F-350 Super Duty XL 2008 5.4L / 330 / V8
Ford F-350 Super Duty XL 2009 5.4L / 330 / V8
Ford F-350 Super Duty XL 2010 5.4L / 330 / V8
Ford F-350 XLT 1999 5.4L / 330 / V8
Ford F-350 XLT 2000 5.4L / 330 / V8
Ford F-350 XLT 2001 5.4L / 330 / V8
Ford F-350 XLT 2002 5.4L / 330 / V8
Ford F-350 XLT 2003 5.4L / 330 / V8
Ford F-350 XLT 2004 5.4L / 330 / V8
Ford F-350 XLT 2005 5.4L / 330 / V8
Ford F-350 XLT 2006 5.4L / 330 / V8
Ford F-350 XLT 2007 5.4L / 330 / V8
Ford F-350 XLT 2008 5.4L / 330 / V8
Ford F-350 XLT 2009 5.4L / 330 / V8
Ford F-350 XL 1999 5.4L / 330 / V8
Ford F-350 XL 2000 5.4L / 330 / V8
Ford F-350 XL 2001 5.4L / 330 / V8
Ford F-350 XL 2002 5.4L / 330 / V8
Ford F-350 XL 2003 5.4L / 330 / V8
Ford F-350 XL 2004 5.4L / 330 / V8
Ford F-350 XL 2005 5.4L / 330 / V8
Ford F-350 XL 2006 5.4L / 330 / V8
Ford F-350 XL 2007 5.4L / 330 / V8
Ford F-350 XL 2008 5.4L / 330 / V8
Ford F-350 XL 2009 5.4L / 330 / V8

Specifications:

Emission Code 5
Finish Black Oxide
Material Steel
Part Type Exhaust Header Bolt
Product Type Header Bolts
Proposition 65 www.P65Warnings.ca.gov
Size M8-1.25 x 25mm
Warranty Limited 90 Day
Weight 1.0000

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Header Bolts, M8-1.25 X 25mm Hex Head, Black Oxide 970G:
Classic Truck 2024