855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Mr. Gasket Transmission Pan Gasket 61080MRG

Mr. Gasket Transmission Pan Gasket 61080MRG
Mr. Gasket Transmission Pan Gasket 61080MRGMr. Gasket Transmission Pan Gasket 61080MRG
$80.99 ea
NEWOut of stock with our supplier as of 01/05/2024
Model: 4011974
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
These transmission oil pan gaskets are made with a glass-filled nylon carrier with molded rubber on both the top and bottom of the gasket. Each bolt hole has a torque limiter that helps to avoid over-torqueing the bolts for a reliable seal. These gasket are reusable and can be cleaned using soap and water. Ideal for applications that require frequent service. Made in the USA.
Features:
  • Molded rubber over glass filled nylon carrier
  • Reusable – easy cleaning w/ soap & water
  • Torque Limiters – helps to avoid over torqueing gaskets
  • Applications for many common transmissions
  • Ideal for applications that require frequent service
  • Made in the USA
Note: These gaskets are designed to seal on transmission oil pans that have a smooth rail or gasket surface.
Installation Notes:
Note: These gaskets are designed to seal on transmission oil pans that have a smooth rail or gasket surface.

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Blazer Base 1969 4.1L / 250 / L6
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
Chevrolet Blazer Base 1970 4.1L / 250 / L6
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
Chevrolet Blazer Base 1971 4.1L / 250 / L6
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
Chevrolet Blazer Base 1972 4.1L / 250 / L6
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
Chevrolet Blazer Base 1973 7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
Chevrolet C10 Suburban Base 1967 4.8L / 292 / L6
5.3L / 327 / V8
4.6L / 283 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1968 4.8L / 292 / L6
5.0L / 307 / V8
5.3L / 327 / V8
6.5L / 396 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1969 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
5.3L / 327 / V8
6.5L / 396 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1970 5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1971 5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1972 5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1973 5.7L / 350 / V8
4.8L / 292 / L6
7.4L / 454 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet C20 Suburban Base 1967 4.1L / 250 / L6
5.3L / 327 / V8
4.8L / 292 / L6
4.6L / 283 / V8
Chevrolet C20 Suburban Base 1968 4.1L / 250 / L6
5.3L / 327 / V8
5.0L / 307 / V8
4.8L / 292 / L6
6.5L / 396 / V8
Chevrolet C20 Suburban Base 1969 4.1L / 250 / L6
5.3L / 327 / V8
5.0L / 307 / V8
5.7L / 350 / V8
4.8L / 292 / L6
6.5L / 396 / V8
Chevrolet C20 Suburban Base 1970 4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet C20 Suburban Base 1971 4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
4.8L / 292 / L6
Chevrolet Corvair Truck 95 1961 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1962 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1963 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1964 2.7L / 164 / H6
Chevrolet El Camino Base 1959 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet El Camino Base 1960 3.8L / 235 / L6
4.6L / 283 / V8
5.7L / 348 / V8
Chevrolet El Camino Base 1964 3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1965 3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1966 6.5L / 396 / V8
3.8L / 230 / L6
4.6L / 283 / V8
5.3L / 327 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1967 6.5L / 396 / V8
3.8L / 230 / L6
4.1L / 250 / L6
4.6L / 283 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1968 6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
4.1L / 250 / L6
5.0L / 307 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1969 6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
4.1L / 250 / L6
5.0L / 307 / V8
5.3L / 327 / V8
Chevrolet El Camino Base 1970 6.5L / 396 / V8
5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
Chevrolet El Camino Base 1971 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
Chevrolet El Camino Base 1972 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
Chevrolet El Camino Base 1973 5.7L / 350 / V8
7.4L / 454 / V8
6.6L / 400 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet K10 Suburban Base 1967 4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet K10 Suburban Base 1968 5.0L / 307 / V8
6.5L / 396 / V8
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet K10 Suburban Base 1969 5.0L / 307 / V8
5.7L / 350 / V8
4.8L / 292 / L6
6.5L / 396 / V8
4.1L / 250 / L6
5.3L / 327 / V8
Chevrolet K10 Suburban Base 1970 5.0L / 307 / V8
5.7L / 350 / V8
6.6L / 402 / V8
4.8L / 292 / L6
4.1L / 250 / L6
Chevrolet K10 Suburban Base 1971 5.0L / 307 / V8
5.7L / 350 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet K10 Suburban Base 1972 5.0L / 307 / V8
5.7L / 350 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1967 4.1L / 250 / L6
5.3L / 327 / V8
4.8L / 292 / L6
4.6L / 283 / V8
Chevrolet K20 Suburban Base 1968 4.1L / 250 / L6
5.3L / 327 / V8
4.8L / 292 / L6
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet K20 Suburban Base 1969 4.1L / 250 / L6
5.3L / 327 / V8
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet K20 Suburban Base 1970 6.6L / 402 / V8
4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet K20 Suburban Base 1971 6.6L / 402 / V8
4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet K20 Suburban Base 1972 6.6L / 402 / V8
4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
Chevrolet K20 Suburban Base 1973 4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
7.4L / 454 / V8
5.0L / 307 / V8
Chevrolet P10 Series Base 1960 3.8L / 235 / L6
Chevrolet P10 Series Base 1961 4.6L / 283 / V8
4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet P10 Series Base 1962 4.6L / 283 / V8
4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet P10 Series Base 1963 3.8L / 230 / L6
2.5L / 153 / L4
Chevrolet P10 Series Base 1964 3.8L / 230 / L6
2.5L / 153 / L4
Chevrolet P10 Series Base 1965 3.8L / 230 / L6
2.5L / 153 / L4
Chevrolet P10 Series Base 1966 3.2L / 194 / L6
3.8L / 230 / L6
4.1L / 250 / L6
Chevrolet P10 Series Base 1967 4.8L / 292 / L6
3.8L / 230 / L6
4.1L / 250 / L6
Chevrolet P20 Series Base 1960 5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet P20 Series Base 1961 4.3L / 261 / L6
4.6L / 283 / V8
5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet P20 Series Base 1962 4.3L / 261 / L6
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet P20 Series Base 1963 3.8L / 230 / L6
4.8L / 292 / L6
Chevrolet P20 Series Base 1964 3.8L / 230 / L6
4.8L / 292 / L6
Chevrolet P20 Series Base 1965 3.8L / 230 / L6
4.8L / 292 / L6
Chevrolet P20 Series Base 1966 2.6L / 159 / L3
4.1L / 250 / L6
4.8L / 292 / L6
Chevrolet P20 Series Base 1967 2.6L / 159 / L3
4.1L / 250 / L6
4.8L / 292 / L6
Chevrolet P30 Series Base 1960 5.7L / 348 / V8
3.8L / 235 / L6
Chevrolet P30 Series Base 1961 4.3L / 261 / L6
5.7L / 348 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet P30 Series Base 1962 4.3L / 261 / L6
5.7L / 348 / V8
6.7L / 409 / V8
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet P30 Series Base 1963 5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
Chevrolet P30 Series Base 1964 5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
Chevrolet P30 Series Base 1965 2.6L / 159 / L3
5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
Chevrolet P30 Series Base 1966 2.6L / 159 / L3
4.8L / 292 / L6
4.1L / 250 / L6
Chevrolet P30 Series Base 1967 2.6L / 159 / L3
4.8L / 292 / L6
4.1L / 250 / L6
Chevrolet Sedan Delivery Base 1950 3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1951 3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1953 3.5L / 216 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1954 3.8L / 235 / L6
4.3L / 261 / L6
Chevrolet Sedan Delivery Base 1955 4.3L / 265 / V8
3.8L / 235 / L6
5.3L / 324 / V8
4.3L / 261 / L6
Chevrolet Sedan Delivery Base 1956 4.3L / 265 / V8
3.8L / 235 / L6
5.3L / 324 / V8
4.3L / 261 / L6
5.3L / 322 / V8
Chevrolet Sedan Delivery Base 1957 4.6L / 283 / V8
4.3L / 265 / V8
3.8L / 235 / L6
4.3L / 261 / L6
5.3L / 322 / V8
Chevrolet Sedan Delivery Base 1958 4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
5.3L / 322 / V8
4.3L / 261 / L6
Chevrolet Sedan Delivery Base 1959
Chevrolet Sedan Delivery Base 1960

Specifications:

Emission Code 5
Material Molded Rubber w/ Nylon Carrier
Part Type Transmission Oil Pan Gasket
Product Type Transmission Pan Gaskets
Transmission Powerglide
Warranty Limited 90 Day

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Mr. Gasket Transmission Pan Gasket 61080MRG:
Classic Truck 2024