855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Hurst Mounting Cable Bracket, GM Powerglide 1178565

Hurst Mounting Cable Bracket, GM Powerglide 1178565
$31.99 ea
NEWOut of stock with our supplier as of 06/26/2024
Model: 4010122
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Installation Notes:
#N/A

Downloads:

Download Name File Size
hu_warranty.pdf89.9KB

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Blazer Base 1969 4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Blazer Base 1970 4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Blazer Base 1971 4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Blazer Base 1972 4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
Chevrolet Blazer Base 1973 4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
5.0L / 307 / V8
7.4L / 454 / V8
Chevrolet C10 Suburban Base 1967 5.3L / 327 / V8
4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
Chevrolet C10 Suburban Base 1968 5.3L / 327 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
6.5L / 396 / V8
Chevrolet C10 Suburban Base 1969 5.3L / 327 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
6.5L / 396 / V8
5.7L / 350 / V8
Chevrolet C10 Suburban Base 1970 4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet C10 Suburban Base 1971 4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet C10 Suburban Base 1972 4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
6.6L / 402 / V8
5.7L / 350 / V8
Chevrolet C10 Suburban Base 1973 7.4L / 454 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet C20 Suburban Base 1967 5.3L / 327 / V8
4.1L / 250 / L6
4.6L / 283 / V8
4.8L / 292 / L6
Chevrolet C20 Suburban Base 1968 5.3L / 327 / V8
5.0L / 307 / V8
4.1L / 250 / L6
6.5L / 396 / V8
4.8L / 292 / L6
Chevrolet C20 Suburban Base 1969 5.3L / 327 / V8
5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
6.5L / 396 / V8
4.8L / 292 / L6
Chevrolet C20 Suburban Base 1970 5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 402 / V8
4.8L / 292 / L6
Chevrolet C20 Suburban Base 1971 5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
6.6L / 402 / V8
4.8L / 292 / L6
Chevrolet Corvair Truck 95 1961 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1962 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1963 2.4L / 145 / H6
Chevrolet Corvair Truck 95 1964 2.7L / 164 / H6
Chevrolet El Camino Base 1959 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet El Camino Base 1960 3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet El Camino Base 1964 5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1965 5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1966 5.3L / 327 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.6L / 283 / V8
3.2L / 194 / L6
Chevrolet El Camino Base 1967 5.3L / 327 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
4.6L / 283 / V8
Chevrolet El Camino Base 1968 5.3L / 327 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1969 5.3L / 327 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1970 6.6L / 400 / V8
6.6L / 402 / V8
6.5L / 396 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1971 6.6L / 400 / V8
6.6L / 402 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1972 6.6L / 400 / V8
6.6L / 402 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet El Camino Base 1973 6.6L / 400 / V8
4.1L / 250 / L6
7.4L / 454 / V8
5.0L / 307 / V8
5.7L / 350 / V8
Chevrolet K10 Suburban Base 1967 4.8L / 292 / L6
5.3L / 327 / V8
4.1L / 250 / L6
4.6L / 283 / V8
Chevrolet K10 Suburban Base 1968 5.0L / 307 / V8
5.3L / 327 / V8
4.1L / 250 / L6
6.5L / 396 / V8
Chevrolet K10 Suburban Base 1969 5.0L / 307 / V8
4.8L / 292 / L6
5.3L / 327 / V8
4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
Chevrolet K10 Suburban Base 1970 5.0L / 307 / V8
4.8L / 292 / L6
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet K10 Suburban Base 1971 5.0L / 307 / V8
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet K10 Suburban Base 1972 5.0L / 307 / V8
6.6L / 402 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet K20 Suburban Base 1967 5.3L / 327 / V8
4.8L / 292 / L6
4.1L / 250 / L6
4.6L / 283 / V8
Chevrolet K20 Suburban Base 1968 5.3L / 327 / V8
5.0L / 307 / V8
4.8L / 292 / L6
4.1L / 250 / L6
6.5L / 396 / V8
Chevrolet K20 Suburban Base 1969 5.3L / 327 / V8
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
6.5L / 396 / V8
Chevrolet K20 Suburban Base 1970 5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1971 5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1972 5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
6.6L / 402 / V8
4.1L / 250 / L6
Chevrolet K20 Suburban Base 1973 7.4L / 454 / V8
5.0L / 307 / V8
4.8L / 292 / L6
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet P10 Series Base 1960 3.8L / 235 / L6
Chevrolet P10 Series Base 1961 3.8L / 235 / L6
4.3L / 261 / L6
4.6L / 283 / V8
Chevrolet P10 Series Base 1962 3.8L / 235 / L6
4.3L / 261 / L6
4.6L / 283 / V8
Chevrolet P10 Series Base 1963 2.5L / 153 / L4
3.8L / 230 / L6
Chevrolet P10 Series Base 1964 2.5L / 153 / L4
3.8L / 230 / L6
Chevrolet P10 Series Base 1965 2.5L / 153 / L4
3.8L / 230 / L6
Chevrolet P10 Series Base 1966 4.1L / 250 / L6
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet P10 Series Base 1967 4.1L / 250 / L6
4.8L / 292 / L6
3.8L / 230 / L6
Chevrolet P20 Series Base 1960 3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet P20 Series Base 1961 4.3L / 261 / L6
4.6L / 283 / V8
3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet P20 Series Base 1962 4.3L / 261 / L6
4.6L / 283 / V8
3.8L / 235 / L6
Chevrolet P20 Series Base 1963 4.8L / 292 / L6
3.8L / 230 / L6
Chevrolet P20 Series Base 1964 4.8L / 292 / L6
3.8L / 230 / L6
Chevrolet P20 Series Base 1965 4.8L / 292 / L6
3.8L / 230 / L6
Chevrolet P20 Series Base 1966 4.8L / 292 / L6
4.1L / 250 / L6
2.6L / 159 / L3
Chevrolet P20 Series Base 1967 4.8L / 292 / L6
4.1L / 250 / L6
2.6L / 159 / L3
Chevrolet P30 Series Base 1960 3.8L / 235 / L6
5.7L / 348 / V8
Chevrolet P30 Series Base 1961 4.3L / 261 / L6
3.8L / 235 / L6
5.7L / 348 / V8
4.6L / 283 / V8
Chevrolet P30 Series Base 1962 4.3L / 261 / L6
3.8L / 235 / L6
5.7L / 348 / V8
6.7L / 409 / V8
4.6L / 283 / V8
Chevrolet P30 Series Base 1963 5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
Chevrolet P30 Series Base 1964 5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
Chevrolet P30 Series Base 1965 5.7L / 348 / V8
3.8L / 230 / L6
6.7L / 409 / V8
4.8L / 292 / L6
2.6L / 159 / L3
Chevrolet P30 Series Base 1966 4.1L / 250 / L6
4.8L / 292 / L6
2.6L / 159 / L3
Chevrolet P30 Series Base 1967 4.1L / 250 / L6
4.8L / 292 / L6
2.6L / 159 / L3
Chevrolet Sedan Delivery Base 1950 3.5L / 216 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1951 3.5L / 216 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1952 3.5L / 216 / L6
Chevrolet Sedan Delivery Base 1953 3.5L / 216 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1954 4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1955 5.3L / 324 / V8
4.3L / 265 / V8
4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1956 5.3L / 324 / V8
5.3L / 322 / V8
4.3L / 265 / V8
4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1957 4.6L / 283 / V8
5.3L / 322 / V8
4.3L / 265 / V8
4.3L / 261 / L6
3.8L / 235 / L6
Chevrolet Sedan Delivery Base 1958 4.3L / 261 / L6
5.3L / 322 / V8
5.7L / 348 / V8
3.8L / 235 / L6
4.6L / 283 / V8
Chevrolet Sedan Delivery Base 1959
Chevrolet Sedan Delivery Base 1960
GMC 1000 Series Base 1960 5.0L / 305 / V6
4.4L / 270 / L6
4.6L / 283 / V8
GMC 1000 Series Base 1961 5.0L / 305 / V6
4.3L / 261 / L6
4.4L / 270 / L6
4.6L / 283 / V8
GMC 1000 Series Base 1962 5.0L / 305 / V6
4.3L / 261 / L6
4.4L / 270 / L6
4.6L / 283 / V8
GMC 1000 Series Base 1963 5.0L / 305 / V6
3.8L / 230 / L6
4.8L / 292 / L6
4.6L / 283 / V8
GMC 1000 Series Base 1964 5.0L / 305 / V6
3.8L / 230 / L6
4.8L / 292 / L6
GMC 1000 Series Base 1965 5.0L / 305 / V6
5.7L / 351 / V6
3.8L / 230 / L6
4.8L / 292 / L6
GMC 1500 Series Base 1960 4.4L / 270 / L6
4.6L / 283 / V8
5.0L / 305 / V6
GMC 1500 Series Base 1961 4.3L / 261 / L6
4.4L / 270 / L6
4.6L / 283 / V8
5.0L / 305 / V6
GMC 1500 Series Base 1962 4.3L / 261 / L6
4.4L / 270 / L6
4.6L / 283 / V8
5.0L / 305 / V6
GMC 1500 Series Base 1963 4.6L / 283 / V8
3.8L / 230 / L6
5.0L / 305 / V6
4.8L / 292 / L6
GMC 1500 Series Base 1964 3.8L / 230 / L6
5.0L / 305 / V6
4.8L / 292 / L6
GMC 1500 Series Base 1965 3.8L / 230 / L6
5.7L / 351 / V6
5.0L / 305 / V6
4.8L / 292 / L6
GMC C15/C1500 Suburban Base 1967 5.7L / 351 / V6
5.0L / 305 / V6
5.3L / 327 / V8
4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC C25/C2500 Pickup Base 1967 5.7L / 351 / V6
4.1L / 250 / L6
5.3L / 327 / V8
4.6L / 283 / V8
5.0L / 305 / V6
4.8L / 292 / L6
GMC C25/C2500 Pickup Base 1968 6.5L / 396 / V8
5.7L / 351 / V6
4.1L / 250 / L6
5.3L / 327 / V8
5.0L / 305 / V6
5.0L / 307 / V8
4.8L / 292 / L6
GMC C25/C2500 Pickup Base 1969 6.5L / 396 / V8
4.1L / 250 / L6
5.0L / 305 / V6
5.7L / 350 / V8
5.0L / 307 / V8
4.8L / 292 / L6
GMC C25/C2500 Pickup Base 1970 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC C25/C2500 Pickup Base 1971 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC C25/C2500 Pickup Base 1972 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC C25/C2500 Pickup Base 1973 4.1L / 250 / L6
7.4L / 454 / V8
5.7L / 350 / V8
5.0L / 307 / V8
4.8L / 292 / L6
GMC C25/C2500 Suburban Base 1967 5.7L / 351 / V6
4.1L / 250 / L6
4.8L / 292 / L6
5.0L / 305 / V6
5.3L / 327 / V8
4.6L / 283 / V8
GMC C25/C2500 Suburban Base 1968 5.7L / 351 / V6
4.1L / 250 / L6
4.8L / 292 / L6
5.0L / 307 / V8
5.0L / 305 / V6
5.3L / 327 / V8
6.5L / 396 / V8
GMC C25/C2500 Suburban Base 1969 4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
5.0L / 305 / V6
6.5L / 396 / V8
GMC C25/C2500 Suburban Base 1970 4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 402 / V8
GMC C25/C2500 Suburban Base 1971 4.1L / 250 / L6
4.8L / 292 / L6
5.7L / 350 / V8
5.0L / 307 / V8
6.6L / 402 / V8
GMC C35/C3500 Pickup Base 1967 5.0L / 305 / V6
5.7L / 351 / V6
5.3L / 327 / V8
4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC C35/C3500 Pickup Base 1968 5.0L / 305 / V6
5.7L / 351 / V6
5.3L / 327 / V8
6.5L / 396 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
GMC C35/C3500 Pickup Base 1969 5.0L / 305 / V6
6.5L / 396 / V8
5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
GMC C35/C3500 Pickup Base 1970 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
GMC C35/C3500 Pickup Base 1971 5.7L / 350 / V8
4.8L / 292 / L6
5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
GMC Jimmy Base 1970 5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
4.8L / 292 / L6
GMC Jimmy Base 1971 5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
4.8L / 292 / L6
GMC Jimmy Base 1972 4.8L / 292 / L6
4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 307 / V8
GMC Jimmy Base 1973 5.0L / 307 / V8
5.7L / 350 / V8
4.1L / 250 / L6
4.8L / 292 / L6
7.4L / 454 / V8
GMC K15/K1500 Pickup Base 1966 5.7L / 351 / V6
5.0L / 305 / V6
GMC K15/K1500 Pickup Base 1967 5.7L / 351 / V6
3.8L / 230 / L6
4.1L / 250 / L6
5.0L / 305 / V6
4.8L / 292 / L6
5.3L / 327 / V8
4.6L / 283 / V8
GMC K15/K1500 Pickup Base 1968 5.7L / 351 / V6
5.0L / 307 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
5.0L / 305 / V6
4.8L / 292 / L6
5.3L / 327 / V8
GMC K15/K1500 Pickup Base 1969 5.0L / 307 / V8
3.8L / 230 / L6
6.5L / 396 / V8
4.1L / 250 / L6
5.0L / 305 / V6
5.7L / 350 / V8
4.8L / 292 / L6
GMC K15/K1500 Pickup Base 1970 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC K15/K1500 Pickup Base 1971 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC K15/K1500 Pickup Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
6.6L / 402 / V8
GMC K15/K1500 Pickup Base 1973 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
4.8L / 292 / L6
7.4L / 454 / V8
GMC K15/K1500 Suburban Base 1967 5.3L / 327 / V8
5.0L / 305 / V6
5.7L / 351 / V6
4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K15/K1500 Suburban Base 1968 5.3L / 327 / V8
5.0L / 305 / V6
6.5L / 396 / V8
5.0L / 307 / V8
5.7L / 351 / V6
4.8L / 292 / L6
4.1L / 250 / L6
GMC K15/K1500 Suburban Base 1969 5.7L / 350 / V8
5.0L / 305 / V6
6.5L / 396 / V8
5.0L / 307 / V8
4.1L / 250 / L6
GMC K15/K1500 Suburban Base 1970 5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K15/K1500 Suburban Base 1971 5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K15/K1500 Suburban Base 1972 5.7L / 350 / V8
6.6L / 402 / V8
5.0L / 307 / V8
4.1L / 250 / L6
GMC K25/K2500 Pickup Base 1967 4.1L / 250 / L6
5.0L / 305 / V6
4.8L / 292 / L6
5.3L / 327 / V8
5.7L / 351 / V6
4.6L / 283 / V8
GMC K25/K2500 Pickup Base 1968 5.0L / 307 / V8
4.1L / 250 / L6
5.0L / 305 / V6
6.5L / 396 / V8
4.8L / 292 / L6
5.3L / 327 / V8
5.7L / 351 / V6
GMC K25/K2500 Pickup Base 1969 5.0L / 307 / V8
4.1L / 250 / L6
5.0L / 305 / V6
6.5L / 396 / V8
4.8L / 292 / L6
5.7L / 350 / V8
GMC K25/K2500 Pickup Base 1970 5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
4.8L / 292 / L6
5.7L / 350 / V8
GMC K25/K2500 Pickup Base 1971 5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
4.8L / 292 / L6
5.7L / 350 / V8
GMC K25/K2500 Pickup Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
6.6L / 402 / V8
4.8L / 292 / L6
5.7L / 350 / V8
GMC K25/K2500 Pickup Base 1973 5.0L / 307 / V8
4.1L / 250 / L6
7.4L / 454 / V8
4.8L / 292 / L6
5.7L / 350 / V8
GMC K25/K2500 Suburban Base 1967 5.0L / 305 / V6
5.3L / 327 / V8
5.7L / 351 / V6
4.6L / 283 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K25/K2500 Suburban Base 1968 5.0L / 305 / V6
5.3L / 327 / V8
5.7L / 351 / V6
5.0L / 307 / V8
4.8L / 292 / L6
4.1L / 250 / L6
6.5L / 396 / V8
GMC K25/K2500 Suburban Base 1969 5.0L / 305 / V6
5.0L / 307 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
6.5L / 396 / V8
GMC K25/K2500 Suburban Base 1970 6.6L / 402 / V8
5.0L / 307 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K25/K2500 Suburban Base 1971 6.6L / 402 / V8
5.0L / 307 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
GMC K35/K3500 Pickup Base 1970 6.6L / 402 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
GMC K35/K3500 Pickup Base 1971 6.6L / 402 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
GMC K35/K3500 Pickup Base 1972 6.6L / 402 / V8
5.7L / 350 / V8
4.8L / 292 / L6
4.1L / 250 / L6
5.0L / 307 / V8
GMC K35/K3500 Pickup Base 1973 5.7L / 350 / V8
4.8L / 292 / L6
7.4L / 454 / V8
4.1L / 250 / L6
5.0L / 307 / V8

Specifications:

California Proposition 65 Required Yes
Color/Finish Steel
Emission Code 5
Item Grade High Performance
Material Steel
Part Type Automatic Transmission Shifter Cable Bracket
Product Type Shifter Cable Mounting Bracket
Proposition 65 www.P65Warnings.ca.gov
Shifter Handle Included No
Shifter Knob Included No
Warranty Time 12 Months

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Hurst Mounting Cable Bracket, GM Powerglide 1178565:
Classic Truck 2024