* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r11262.pdf | 210.89KB |
Make | Model | Years | Engine | Fitment Notes |
Chevrolet | Blazer | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | Blazer | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
Chevrolet | C10 Suburban | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 5.0L / 307 / V8 |
|
Chevrolet | C10 Suburban | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | C10 Suburban | 1975 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1976 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 Suburban | 1980 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
Chevrolet | C10 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | C10 | 1979 | LS Swap; LS Swap | |
Chevrolet | C10 | 1980 | LS Swap; LS Swap | |
Chevrolet | C10 | 1981 | LS Swap; LS Swap | |
Chevrolet | C10 | 1982 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1983 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1984 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1985 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C10 | 1986 | 6.2L / 379 / V8 | LS Swap LS Swap; LS Swap |
Chevrolet | C15 | 1987 | LS Swap; LS Swap | |
Chevrolet | C20 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | C20 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | C20 Suburban | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1975 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1976 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1978 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1979 | 5.7L / 350 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 Suburban | 1980 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 4.8L / 292 / L6 |
|
Chevrolet | C20 | 1975 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1976 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1977 | 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
Chevrolet | C20 | 1978 | 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
Chevrolet | C30 Pickup | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | C30 Pickup | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | C30 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
Chevrolet | C30 | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
Chevrolet | El Camino | 1968 | 4.1L / 250 / L6 6.5L / 396 / V8 5.4L / 327 / V8 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1969 | 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.0L / 307 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1970 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 6.5L / 396 / V8 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1971 | 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | El Camino | 1972 | 6.6L / 400 / V8 6.6L / 402 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 7.4L / 454 / V8 |
LS Swap; LS Swap |
Chevrolet | K10 Pickup | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 |
|
Chevrolet | K10 Pickup | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
Chevrolet | K10 Suburban | 1973 | 7.4L / 454 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | K10 Suburban | 1974 | 7.4L / 454 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | K10 Suburban | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1977 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1978 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
|
Chevrolet | K10 Suburban | 1979 | 5.7L / 350 / V8 4.1L / 250 / L6 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 Suburban | 1980 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K10 | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K10 | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
Big Block Chevy Swap |
Chevrolet | K10 | 1979 | 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | K10 | 1980 | 4.1L / 250 / L6 4.8L / 292 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K20 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | K20 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
Chevrolet | K20 Suburban | 1973 | 5.7L / 350 / V8 7.4L / 454 / V8 5.0L / 307 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | K20 Suburban | 1974 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 4.8L / 292 / L6 |
|
Chevrolet | K20 Suburban | 1975 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1976 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 4.8L / 292 / L6 |
|
Chevrolet | K20 Suburban | 1979 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 Suburban | 1980 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | K20 | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
Chevrolet | K20 | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 4.8L / 292 / L6 4.1L / 250 / L6 7.4L / 454 / V8 |
|
Chevrolet | K20 | 1979 | 5.7L / 350 / V8 4.8L / 292 / L6 4.1L / 250 / L6 |
Big Block Chevy Swap |
Chevrolet | K20 | 1980 | 5.7L / 350 / V8 4.8L / 292 / L6 4.1L / 250 / L6 6.6L / 400 / V8 |
|
Chevrolet | K30 Pickup | 1973 | 4.1L / 250 / L6 5.0L / 307 / V8 |
|
Chevrolet | K30 Pickup | 1974 | 5.7L / 350 / V8 4.8L / 292 / L6 |
|
Chevrolet | K30 | 1977 | 4.8L / 292 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K30 | 1978 | 4.8L / 292 / L6 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | K30 | 1979 | 4.8L / 292 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
Chevrolet | K30 | 1980 | 4.8L / 292 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
Chevrolet | K5 Blazer | 1975 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | K5 Blazer | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | K5 Blazer | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | K5 Blazer | 1978 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | K5 Blazer | 1979 | 5.7L / 350 / V8 6.6L / 400 / V8 4.1L / 250 / L6 |
|
Chevrolet | K5 Blazer | 1980 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | C15 Suburban | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | C15 Suburban | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | C15 Suburban | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | C15 Suburban | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | C15/C1500 Pickup | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
GMC | C15/C1500 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
LS Swap; LS Swap |
GMC | C15/C1500 Suburban | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C15/C1500 Suburban | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C1500 Suburban | 1979 | 7.4L / 454 / V8 4.1L / 250 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
|
GMC | C1500 Suburban | 1980 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C1500 | 1979 | 4.8L / 292 / L6 7.4L / 454 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
LS Swap; LS Swap |
GMC | C1500 | 1980 | 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
LS Swap; LS Swap |
GMC | C1500 | 1981 | LS Swap; LS Swap | |
GMC | C1500 | 1982 | LS Swap; LS Swap | |
GMC | C1500 | 1983 | LS Swap; LS Swap | |
GMC | C1500 | 1984 | LS Swap; LS Swap | |
GMC | C1500 | 1985 | LS Swap; LS Swap | |
GMC | C1500 | 1986 | LS Swap; LS Swap | |
GMC | C15 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
GMC | C15 | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
LS Swap; LS Swap |
GMC | C15 | 1977 | 5.7L / 350 / V8 4.8L / 292 / L6 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 |
LS Swap; LS Swap |
GMC | C15 | 1978 | 5.7L / 350 / V8 4.8L / 292 / L6 4.1L / 250 / L6 7.4L / 454 / V8 5.0L / 305 / V8 |
LS Swap; LS Swap |
GMC | C25 Suburban | 1975 | 7.4L / 454 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C25 Suburban | 1976 | 7.4L / 454 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C25 Suburban | 1977 | 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C25 Suburban | 1978 | 7.4L / 454 / V8 5.0L / 305 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C25/C2500 Pickup | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | C25/C2500 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | C25/C2500 Suburban | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C25/C2500 Suburban | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C2500 Suburban | 1979 | 7.4L / 454 / V8 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C2500 Suburban | 1980 | 4.8L / 292 / L6 5.7L / 350 / V8 |
|
GMC | C2500 | 1979 | 5.7L / 350 / V8 6.6L / 400 / V8 7.4L / 454 / V8 |
|
GMC | C2500 | 1980 | 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | C25 | 1975 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C25 | 1976 | 7.4L / 454 / V8 5.7L / 350 / V8 4.8L / 292 / L6 |
|
GMC | C25 | 1977 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 4.8L / 292 / L6 |
|
GMC | C25 | 1978 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 5.0L / 305 / V8 |
|
GMC | C35/C3500 Pickup | 1973 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C35/C3500 Pickup | 1974 | 7.4L / 454 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | C35 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | C35 | 1976 | 5.7L / 350 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
GMC | C35 | 1977 | 5.7L / 350 / V8 4.8L / 292 / L6 7.4L / 454 / V8 |
|
GMC | C35 | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
|
GMC | Jimmy | 1973 | 5.0L / 307 / V8 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1975 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1976 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1977 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1978 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1979 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | Jimmy | 1980 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | K15 Suburban | 1975 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K15 Suburban | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K15 Suburban | 1977 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K15 Suburban | 1978 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K15/K1500 Pickup | 1973 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | K15/K1500 Pickup | 1974 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | K1500 Suburban | 1979 | 5.0L / 305 / V8 4.1L / 250 / L6 5.7L / 350 / V8 6.6L / 400 / V8 |
|
GMC | K1500 Suburban | 1980 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | K1500 | 1979 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K1500 | 1980 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K15 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
GMC | K15 | 1976 | 5.7L / 350 / V8 4.1L / 250 / L6 7.4L / 454 / V8 |
|
GMC | K15 | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
GMC | K15 | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
GMC | K25 Suburban | 1975 | 4.8L / 292 / L6 5.7L / 350 / V8 |
Big Block Chevy Swap |
GMC | K25 Suburban | 1976 | 4.8L / 292 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
GMC | K25 Suburban | 1977 | 4.8L / 292 / L6 5.0L / 305 / V8 7.4L / 454 / V8 5.7L / 350 / V8 |
|
GMC | K25 Suburban | 1978 | 4.8L / 292 / L6 5.0L / 305 / V8 5.7L / 350 / V8 |
Big Block Chevy Swap |
GMC | K25/K2500 Pickup | 1973 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K25/K2500 Pickup | 1974 | 5.7L / 350 / V8 4.1L / 250 / L6 |
|
GMC | K2500 | 1979 | 5.7L / 350 / V8 4.8L / 292 / L6 |
Big Block Chevy Swap |
GMC | K2500 | 1980 | 4.1L / 250 / L6 5.7L / 350 / V8 |
|
GMC | K25 | 1975 | 5.7L / 350 / V8 4.1L / 250 / L6 |
Big Block Chevy Swap |
GMC | K25 | 1976 | 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
GMC | K25 | 1977 | 4.8L / 292 / L6 5.0L / 305 / V8 5.7L / 350 / V8 7.4L / 454 / V8 |
|
GMC | K25 | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 7.4L / 454 / V8 4.1L / 250 / L6 |
|
GMC | K35/K3500 Pickup | 1973 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
GMC | K35/K3500 Pickup | 1974 | 4.1L / 250 / L6 7.4L / 454 / V8 5.7L / 350 / V8 |
|
GMC | K3500 | 1979 | 4.8L / 292 / L6 5.7L / 350 / V8 7.4L / 454 / V8 |
|
GMC | K3500 | 1980 | 5.7L / 350 / V8 7.4L / 454 / V8 |
|
GMC | K35 | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 4.8L / 292 / L6 |
|
GMC | K35 | 1978 | 5.7L / 350 / V8 4.8L / 292 / L6 |
|
GMC | R1500 | 1987 | LS Swap; LS Swap |
Amp Draw | 24, 24 |
CFM | 1800 |
Emission Code | 5 |
Fan Shroud Dimensions | 17 x 28-1/4 x 1 |
Fan Type | Electric |
Material | Aluminum |
Part Type | Engine Cooling Fan Assembly |
Product Type | Radiator Fan/Shrouds |
Watt Rating | 288 |