* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | 3100 | 3100 | 1959 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; |
Chevrolet | Blazer | Base | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Blazer | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Base | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Cheyenne | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Cheyenne | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Custom Deluxe | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Blazer | Scottsdale | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Scottsdale | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado Sport | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1987 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Blazer | Silverado | 1988 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1989 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1990 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1991 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1992 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1993 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | Silverado | 1994 | 5.7L / 350 / V8 | |
Chevrolet | Blazer | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1974 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1987 | 5.7L / 350 / V8 5.0L / 305 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1988 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1989 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1990 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1991 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1992 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1993 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | Blazer | 1994 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | Base | 1960 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1961 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1962 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1963 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1964 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1965 | 4.6L / 283 / V8 | |
Chevrolet | C10 Pickup | Base | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | C10 Pickup | Base | 1967 | 4.6L / 283 / V8 5.3L / 327 / V8 |
|
Chevrolet | C10 Pickup | Base | 1968 | 5.3L / 327 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | C10 Pickup | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | C10 Pickup | 1961 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1962 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1963 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1964 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1965 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1966 | 4.6L / 283 / V8 5.3L / 327 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1967 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1970 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Pickup | 1974 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | Base | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
|
Chevrolet | C10 Suburban | Base | 1968 | 5.0L / 307 / V8 5.3L / 327 / V8 |
|
Chevrolet | C10 Suburban | Base | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Base | 1970 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Base | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Base | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Base | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Custom Deluxe | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Custom Deluxe | 1976 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Custom Deluxe | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Custom Deluxe | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Custom Deluxe | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Custom Deluxe | 1980 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Custom | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Custom | 1982 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Custom | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Custom | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Custom | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Custom | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Deluxe | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Scottsdale | 1976 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Scottsdale | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1980 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Scottsdale | 1982 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1985 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Scottsdale | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Silverado | 1976 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Silverado | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1980 | 5.7L / 350 / V8 | |
Chevrolet | C10 Suburban | Silverado | 1982 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | Silverado | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 Suburban | 1967 | 4.6L / 283 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1968 | 5.0L / 307 / V8 5.4L / 327 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1970 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1974 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1975 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1976 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1980 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1982 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 Suburban | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | Big Ten | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Big Ten | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Big Ten | 1980 | 5.7L / 350 / V8 5.0L / 305 / V8 6.6L / 400 / V8 |
|
Chevrolet | C10 | Cheyenne | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Cheyenne | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Cheyenne | 1977 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Cheyenne | 1978 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Cheyenne | 1979 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Cheyenne | 1980 | 6.6L / 400 / V8 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Cheyenne | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom Deluxe | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom Deluxe | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | C10 | Custom Deluxe | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom Deluxe | 1978 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom Deluxe | 1979 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom Deluxe | 1980 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1976 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1977 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1978 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1979 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1980 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Custom | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1982 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1985 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Custom | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Deluxe | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Scottsdale | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Scottsdale | 1976 | 5.7L / 350 / V8 6.6L / 400 / V8 |
|
Chevrolet | C10 | Scottsdale | 1977 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1978 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1979 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1980 | 5.7L / 350 / V8 6.6L / 400 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1981 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1982 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1983 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1984 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1985 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Scottsdale | 1986 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | C10 | Silverado | 1975 | 5.7L / 350 / V8 | |
Chevrolet | C10 | Silverado | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1977 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1978 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1979 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1980 | 5.0L / 305 / V8 6.6L / 400 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1982 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | Silverado | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | C10 | 1975 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1976 | 6.6L / 400 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1977 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1978 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1979 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1980 | 6.6L / 400 / V8 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1981 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1982 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1983 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1984 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1985 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C10 | 1986 | 5.0L / 305 / V8 5.7L / 350 / V8 |
INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C1500 Suburban | Base | 1992 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Base | 1993 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Base | 1994 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Base | 1995 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Base | 1996 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | LS | 1995 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | LS | 1996 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | LT | 1995 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | LT | 1996 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Silverado | 1992 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Silverado | 1993 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | Silverado | 1994 | 5.7L / 350 / V8 | |
Chevrolet | C1500 Suburban | 1992 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
Chevrolet | C1500 Suburban | 1993 | 5.7L / 350 / V8 | INTAKE BOLT KIT; CHROME PLATED; HEX HEAD; 3/8 IN.-16 X 1 IN.; W/WASHERS; 12 PC.; | |
